<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>DOCman downloads [title]</title>
		<description>DOCman RSS downloads [description]</description>
		<link>http://www.chm.ph/index.php?option=com_docmanrss&amp;view=feed&amp;format=feed&amp;id=1</link>
		<lastBuildDate>Sun, 26 May 2013 02:23:50 +0800</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.chm.ph/images/M_images/con_info.png</url>
			<title>DOCman downloads [title]</title>
			<link>http://www.chm.ph/index.php?option=com_docmanrss&amp;view=feed&amp;format=feed&amp;id=1</link>
			<width>100</width>
			<height>100</height>
			<description>Powered by Joomla! 1.5</description>
		</image>
		<item>
			<title>Philippine Biodiversity Conservation Priorities</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=350&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/pbcp.jpg&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					This report presesents the consensus of more than 300 expert scientists and decision-makers from more than 100 local and international institutions, on the most biologically important areas in the Philippines. The intent of the report is to present the results of the Philippine Biodiversity Conservation Priority-setting Program (PBCPP) in order to influence conservation and development planning throughout the Philippines.
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Fri, 22 Jul 2011 08:38:54 +0800</pubDate>
		</item>
		<item>
			<title>The First Philippine National Report to the Convention on Biological Diversity (Full Report)</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=349&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					Aimed primarily at disseminating information on the First National Report, this booklet presents a short profile of the country's biological resources, as well as a summary of the National Biodiversity Strategy and Action Plan (NBSAP).
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Wed, 20 Jul 2011 07:46:51 +0800</pubDate>
		</item>
		<item>
			<title>The Second Philippine National Report to the Convention on Biological Diversity (Full Report)</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=348&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/2NR.jpg&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					Interconnected Lives is the popular version of the Second Philippine National Report to the Convention on Biological Diversity. This report explains biodiversity, packages it as the incalculable treasure that it is, enumerates the pertinent policies for its conservation, discusses the initiatives based on the policies, and presents the continuing challenges to plans and actual practice.
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Wed, 20 Jul 2011 06:30:22 +0800</pubDate>
		</item>
		<item>
			<title>WWF Annual Report 2005</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=310&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/wwf-2005annual.jpg&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;In 2005, WWF-Philippines started to monitor its process and results standards to transform current management practice from adhoc to programmatic management of ﬁeld projects. &amp;nbsp;These standards were constituted into a program life cycle (PLC). The cycle is divided into 6 phases – entry, baseline studies, plan development, capacity-building, mainstreaming/stabilization and phase-out. &amp;nbsp;The PLC depicts a multi-player arrangement and the phased approach to conservation. It is possible that a project is designed to work within a phase or to advance from one phase to the next.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Tue, 03 May 2011 06:53:20 +0800</pubDate>
		</item>
		<item>
			<title>WWF Annual Report 2006</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=309&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/wwf-2006annual.jpg&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;The country experienced a 5.4% GDP growth of 5.4% in 2006 as a result of reduced ﬁscal deﬁcits and renewed business conﬁdence. Growth came alongside falling indicators on social progress and governance. While business conﬁdence improved, the country’s corruption rating, press freedom and worker exodus worsened. Poverty at 40% and a burgeoning population of 85 million exert pressure on natural assets.  The depletion of forest and marine resources continue at alarming rates.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Tue, 03 May 2011 06:45:12 +0800</pubDate>
		</item>
		<item>
			<title>WWF Annual Report 2007</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=308&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/wwf-2007annual.jpg&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					Another year, yet another round of hard-won victories. Throughout the dynamic year that was 2007, KKP broke remarkable ground in conservation work. Apo Reef National Marine Park, the largest marine park in the country, was finally declared a &quot;No-take&quot; zone. The Tubbataha Reef National Park was expanded from 32,000 hectares to 96,000 hectares. Fish biomass in the park reached 210 metric tons per square kilometer, a level not seen since the days befored the devastating El Niño event of 1998. The Environmental Users' Fee was finally implemented in Puerto Galera, ensuring a continuing source of funds for coastal resource management in the years to come. A network of MPA's was established in Batangas across nine local government units.
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Tue, 03 May 2011 06:24:08 +0800</pubDate>
		</item>
		<item>
			<title>WWF Annual Report 2008</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=307&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/wwf-2008annual.jpg&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;Conservation and the Human Footprint - these are the two meta-goals around which WWF's global program is built. As essential and complementary components of sustainable development, addressing one, without the other, only results in a string of unaddressed needs that tend to skew development away from dynamic balance. The last 12 months have been a watershed year for WWF, here in the Philippines, in the process leading to the attainment of these parallel concerns.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Tue, 03 May 2011 06:07:41 +0800</pubDate>
		</item>
		<item>
			<title>WWF Annual Report 2009 &amp; 2010</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=306&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/wwf-2010annual.jpg&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;Climate Adaptation is today's &quot;big tent&quot;. All the investments, made in sustainable development over the last 50 years, are at risk unless we come to grips with climate change.  Recognizing this, almost all of our work over the last year focused on developing solutions for a climate-defined future.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Tue, 03 May 2011 05:48:32 +0800</pubDate>
		</item>
		<item>
			<title>The Fourth National Report to the Convention on Biological Diversity (Popular Version)</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=171&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/4thReportcover.jpg&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					The Fourth National Report focuses on assessing the country’s progress towards meeting the 2010 biodiversity target: “Achieving by 2010 a significant reduction of the current rate of biodiversity loss at the global, regional and national level as a contribution to poverty alleviation and to the benefit of all life on earth”.
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Mon, 09 Nov 2009 03:06:18 +0800</pubDate>
		</item>
		<item>
			<title>Summary Report on CMS Implementation in the Philippines for the year 2005-2008</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=169&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/CMS.jpg&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					This is a summary report on the CMS Implementation in the Philippines for the years 2005 to 2008.
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Sun, 08 Nov 2009 01:03:58 +0800</pubDate>
		</item>
		<item>
			<title>National Report on the Implementation of the Ramsar Convention on Wetlands</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=165&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/ramsar.png&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					This Ramsar COP10 National Report Format (NRF) has been approved by the Standing Committee for the Ramsar Convention’s Contracting Parties to complete as their national reporting to the 10th meeting of the Conference of the Contracting Parties of the Convention (Republic of Korea, October/November 2008).
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Sat, 07 Nov 2009 15:00:25 +0800</pubDate>
		</item>
		<item>
			<title>The Third Philippine National Report to the Convention on Biological Diversity (Full Report)</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=80&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/3NR.jpg&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					The Third Philippine National Report to the CBD (3NR) went through as the usual highlyparticipatory&lt;br /&gt;preparation process consisting of research, survey and interviews, meetings, workshops,&lt;br /&gt;and several levels of public consultation.
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Wed, 14 Oct 2009 04:31:19 +0800</pubDate>
		</item>
		<item>
			<title>The Fourth Philippine National Report to the Convention on Biological Diversity (Full Report)</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=1&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/4nr-final-cover.jpg&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					The Fourth National Report focuses on assessing the country’s progress towards meeting the&lt;br /&gt;2010 biodiversity target: “Achieving by 2010 a significant reduction of the current rate of&lt;br /&gt;biodiversity loss at the global, regional and national level as a contribution to poverty&lt;br /&gt;alleviation and to the benefit of all life on earth”.
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Fri, 03 Jul 2009 04:10:19 +0800</pubDate>
		</item>
		<item>
			<title>The Third Philippine National Report to the Convention on Biological Diversity (Popular Report)</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=4&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/3NR-1.gif&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					This booklet is the simplified version of the Third Philippine National Report of the Philippines to the United Nations Convention on Biological Diversity (UNCBD or CBD). As a Party or a signatory to the Treaty, the country is required to report on its compliance to the obligations stated in the Articles of the Convention. These obligations are also elaborated on in the Decisions made during the regular Conference of the Parties (COP).
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Fri, 26 Aug 2005 19:59:32 +0800</pubDate>
		</item>
		<item>
			<title>The Second Philippine National Report to the Convention on Biological Diversity (Popular Version)</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=3&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/2NR-1.gif&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					Interconnected Lives is the popular version of the Second Philippine National Report to the Convention on Biological Diversity. &lt;br /&gt;&lt;br /&gt;This report explains biodiversity, &lt;em&gt;packages&lt;/em&gt; it as the incalculable treasure that it is, &lt;em&gt;enumerates&lt;/em&gt; the pertinent policies for its conservation, &lt;em&gt;discusses&lt;/em&gt; the initiatives based on the policies, and &lt;em&gt;presents&lt;/em&gt; the continuing challenges to plans and actual practice.
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Mon, 26 Aug 2002 19:55:34 +0800</pubDate>
		</item>
		<item>
			<title>The First Philippine National Report to the Convention on Biological Diversity</title>
			<link>http://www.chm.ph/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=2&amp;amp;Itemid=74</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					&lt;td&gt;&lt;img src=&quot;http://www.chm.ph//images/stories/1NR-1.gif&quot;/&gt;&lt;/td&gt;
					&lt;td width=&quot;100%&quot;&gt;
					Aimed primarily at disseminating information on the First National Report, this booklet presents a short profile of the country's biological resources, as well as a summary of the National Biodiversity Strategy and Action Plan (NBSAP).
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>National Reports</category>
			<pubDate>Thu, 08 Apr 1999 19:52:17 +0800</pubDate>
		</item>
	</channel>
</rss>
